Get Best Quote
![]() |
Ravi Exports
Andheri, Mumbai, Maharashtra GST No. 27BESPS5695L1Z8 |
Approx. Rs 1 / pi Get Latest Price
Minimum Order Quantity | 100 pi |
Weight | 12 |
Color | NATURAL |
Packaging type | Carton |
Pattern | Raw |
Use | custom |
Fiber Type | sisal |
Waterproof | no |
Fiber length | 25 |
Usage | multi |
Size/Length | 25 |
Features | natural |
Usage/Application | art |
Material | sisal |
Packaging Size Kilogram | 1 |
Style | custom |
Brand | conifer |
State | new |
Tensile Strength | 12 |
Armored | no |
Core | sisal |
Customisation | yes |
Insulation | yes |
Tolerance | 12 |
Model Number | recfhssf7900aa |
No Of Ply | e |
Silk Type | sisal |
Temperature Deg Celsius | 2 |
Tenacity Gpd | 23 |
Thickness Millimeter | 12 |
Voltage V | 3 |
Width | 2 |
we manufacture a large range of sisal fibres