-
-
-
- +3
Get Best Quote
![]() | Ravi Exports
Andheri, Mumbai, Maharashtra GST No. 27BESPS5695L1Z8 |
Approx. 100 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | knittng yarn |
Color | White |
Material | Polyester |
Yarn Type | silk |
Lustre | Dull |
Brand | conifer |
Packaging Type | custom |
Quantity Per Pack | 10 |
CSP | 40 Lea |
Product Type | ball winder |
Denier | 10 |
Washcare | handmade |
Diameter | 2 |
Code No. | 654jlkjklkjwee |
Yarn Count | 10 |
Grade | a |
Yarn No. | 6 |
Pattern | textured |
Item No. | 654asarrc |
Capacity | 10 |
Size/Length | 10 |
Strength | 25 |
Technique | handmade |
Packaging Size | Piece |
Design | custom |
Thread Count | 20 |
Feature | High Tenacity |
Weight | 100 |
Cone Weight | 20 |
Model Name/Number | 654 |
Double Ply | 2 |
Yarn Form | 10 |
Packing Per Box | 10 |
Evenness | 2 |
Diameter Mm | 2 |
Net Weight Per Box | 10 |
Style | custom |
Tolerance | 2 |
Wash Care | Machine wash |
Available Weight | 100 |
Shrinkage Proof | Yes |
Density | 10 |
Is It With Vase | no |
Range | handmade |
Length | 65 |
Needle Size | 23 |
Purpose | knitting |
Gauge | 3 |
Type | handmade |
Temperature | 10 |
Thickness | 12 |
Finishing | textured |
Eco-Friendly | Yes |
Coating | coated |
Shade | 2 |
Purity | 3 |
I Deal In | New Only |
Is It Flame Resistant | Flame Resistant |
Wrinkle Resistance | Yes |
eco friendly | custom sizes,custom colors,custom prints |
we manufacture a large range of wooden ball winders suitable for yarn and fiber stores
Approx. 67 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Brown |
Wood Type | Sheesham Wood |
Breadth X Width | 6*8 |
Brand | conifer |
Usage/Application | textile |
Type | Wood |
Packaging Size | 6*8 |
Length | 6 |
Pattern | cuistom |
Product Type | wooden blocks |
Capacity | 21 |
Design/Pattern | custom |
Feature | handmade |
Shape | custom |
Style | custom |
Technique | handmade |
Theme | custom made |
Wash Care | handmade |
??
We have various designs and pattern in our wooden block prints. Handmade wooden blocks, old used wooden blocks used in textile printing. We have wooden textile blocks in various sizes, shapes and designs. These wooden blocks have been used in our paper production.??
Approx. 100 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Brown |
Wood Type | Sheesham Wood |
Breadth X Width | 6*8 |
Brand | conifer |
Type | Rubber |
Packaging Size | custom |
Length | 6 |
Capacity | 8 |
Design/Pattern | custom |
Feature | handmade |
Shape | custom |
Style | handmade |
Technique | handmade |
Theme | vintage |
Wash Care | custom |
Approx. 67 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Brown |
Wood Type | Sheesham Wood |
Breadth X Width | 5*6 |
Brand | conifer |
Usage/Application | textile |
Type | Wood |
Packaging Size | custom |
Length | 5 |
Pattern | custom |
Product Type | wooden blocks |
Capacity | 100 |
Design/Pattern | custom |
Feature | handmade |
Shape | custom |
Style | textured |
Technique | handmade |
Theme | india |
Wash Care | none |
Approx. 1 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | 6 |
Usage/Application | beading |
Color | multi |
Gender | female |
Pattern | custom |
Features | handmade |
Box Contains | 100 |
Drill Type | custom |
Appearance | natural |
Applicable Age Group | all |
Bead Type | wood |
Breadth X Width Or Diameter | 8 |
Carat | 9 |
Customisation | yes |
Design Type | custom |
Dimension Cm | 4 |
Drill Hole Type | 2 |
Form | handmade |
Grade | aaaa |
Hardness Moh | 23 |
Lead Time Day | 21 |
Length | 3 |
Length Inc | 2 |
Length Inches | 4 |
Line Length Inch | 5 |
Made By | conifer |
Model Number | recfhwb7990aaa |
Brand | conifer |
No Of Lines | 12 |
Material | wood |
Number Of Beads | 122 |
Occasion | handmade |
One String | 122 |
Packet Contain Bead | 122 |
Plated | no |
Plating Type | custom |
Price Per Sting | 1 |
Product Code | recfhwb7900aaa |
Product Type | wooden bead |
Quantity Per Pack | 21 |
Style | custom |
Thickness Millimeter | 2 |
Water Proof | no |
Weight | 200 |
Weight Carat | 33 |
Weight G | 21 |
Weight Gram | 32 |
Weight Grams | 34 |
Wood Type E G Hardwood Softwood Teakwood | hard |